
Engine
| 1,000 cc engine | |
|---|---|
| Type | 4-cylinder in line overhead valve type |
| Bore | 3.1875 in (80.963 mm) |
| Stroke | 1.906 in (48.412 mm) |
| Cubic Capacity | 60.84 cu in (996.6 cc) |
| Compression Ratio | 8.9 to 1 Standard. For Premium Grade Fuel 7.5 to 1 Optional. For Regular Grade Fuel |
| Cylinder Head | Detachable cast iron type. Fully machined combustion chambers. |
| Valves | Vertical overhead type, push rod operated |
| Valve Clearance | 0.010 in (0.254 mm) inlet 0.017 in (0.432 mm) exhaust Normal running temperature |
| Firing Order | 1, 2, 4, 3 |
| Maximum Brake Horse Power | 39 at 5,000 RPM (8.9 C.R) |
| (Nett) | 37 at 5,000 RPM (7.5 C.R) |
| Maximum Torque | 52.85 lb ft at 2,700 RPM (8.9 C.R) |
| (Nett) | 50.43 lb ft at 2,700 RPM (7.5 C.R) |
| 1,200 cc engine | |
| Type | 4-cylinder in line overhead valve type |
| Bore | 3.1875 in (80.963 mm) |
| Stroke | 2.29 in (58.17 mm) |
| Cubic Capacity | 73.09 cu in (1,198 cc) |
| Compression Ratio | 8.7 to 1 Standard. For Premium Grade Fuel 7.3 to 1 Optional. For Regular Grade Fuel |
| Cylinder Head | Detachable cast iron type. Fully machined combustion chambers. |
| Valves | Vertical overhead type, push rod operated |
| Valve Clearance | 0.010 in (0.254 mm) inlet 0.017 in (0.432 mm) exhaust Normal running temperature |
| Firing Order | 1, 2, 4, 3 |
| Maximum Brake Horse Power | 48.5 at 4,800 RPM (8.7 C.R) |
| (Nett) | 46 at 4,800 RPM (7.3 C.R) |
| Maximum Torque | 63 lb ft at 2,700 RPM (8.7 C.R) |
| (Nett) | 60 lb ft at 2,700 RPM (7.3 C.R) |
Lubrication
| Lubrication System | Pressure Feed by external oil pump with combined filter head. |
| Sump Capacity | |
| including filter | 4 1/2 Imp. pints (5.4 US pints, 2.56 litres) |
| excluding filter | 4 Imp. pints (4.78 US pints, 2.27 litres) |
| Lubricant | Temperature Range Summer or Winter From 32° F to -10° F Below -10° F |
SAE Viscosity No 20W 10W 10W + 10% Kerosene or 5W if available |
Cooling
| Type | Pressurised thermo-syphon, impeller assisted circulation. |
| Thermostat: Prior to Jan ’63 | Bellows type in cylinder head water outlet. |
| Thermostat: After Jan ’63 | Wax type in cylinder head water outlet. |
| Radiator Pressure Cap | 7 lb./sq in (0.492 kg/sq cm) |
| Capacity (without heater) | 10 1/4 Imp. pints (12.3 US pints, 5.82 litres) |
| Capacity (with heater) | 11 1/4 Imp. pints (13.5 US pints, 6.39 litres) |
| Fan | 2 blade 9 in diameter (22.82 cm) Driven by single “V” belt at crankshaft speed. |
Fuel System
| Petrol Tank Location | Under luggage boot floor at rear |
| Fuel | Premium Grade (Standard cylinder head) Regular Grade (Low-compression cylinder head) |
| Capacity | 7 Imp. gallons (8.4 US gallons, 31.82 litres) |
| Carburettor | Downdraught type |
| Jet Sizes (1,000 cc Engine) | Prior to Jan 1960 |
After Jan 1960 |
After May 1962 |
|---|---|---|---|
| Main Jet | 115 | 115 | 97.5 |
| Main Jet Correction Jet | 175 | 175 | 160 |
| Economiser Jet | 140 | 140 | - |
| Economiser Jet Correction Jet | 195 | 195 | - |
| Idling Jet | 50 | 40 | 50 |
| Idling Jet Correction Jet | 120 | 150 | - |
| Starting Jet | 125 | 125 | - |
| Choke Tube | 22 mm | 22 mm | 21.5 mm |
| Needle Valve | - | - | 1.3 mm |
| Idling Air Bleed (fixed) | - | - | 0.85 |
| Accelerator pump jet | - | - | 45 |
| Jet Sizes (1,200 cc Engine) | Prior to Jan 1960 |
After Jan 1960 |
After May 1962 |
| Main Jet | 110 | ||
| Air Correction Jet | 200 | ||
| Accelerator pump jet | 40 | ||
| Idling Air Bleed (fixed) | 60 | ||
| Idling Jet | 50 | ||
| Economy Jet | 65 | ||
| Econostat air jet (fixed drilling) | 130 | ||
| Econostat patrol jet (fixed drilling) | 80 | ||
| Choke Tube | 23 mm | ||
| Needle Valve | 1.6 mm |
Ignition System
| Type | Coil and distributor, Automatic control by distributor governor weight mechanism combined with vacuum control from induction manifold. |
| Initial Advance (1,000 cc engine) | 10° (crankshaft) High and low compression |
| Initial Advance (1,200 cc engine) | 6° (crankshaft) High and low compression |
| Spark Plugs | 14mm Champion N5 |
| Gap | 0.023 in to 0.028 in (0.59 to 0.71mm) |
| Contact Breaker Gap | 0.014 in to 0.016 in (0.36 to 0.41mm) |
Clutch
| Type | Dry single plate, hydraulic operation |
| Friction Area | 43.28 sq in (279 sq cm) |
| Diameter | 7 1/4 in (185.15 mm) |
Gearbox
| Type (1,000 cc engine) | Four Speed, constant mesh, helical gears on all speeds except first and reverse. Manual control, central gear lever. Synchromesh on 2nd, 3rd and 4th. |
| Type (1,200 cc engine) | Four Speed, constant mesh, helical gears with synchromesh on all forward gears. Manual control, central gear lever. |
| Oil Capacity | 1 3/4 imp pints (2.1 US pints, 0.99 litres) |
| Lubricant | SAE 80 EP Gear Oil |
Gear Ratios
| Gear | Gearbox | Overall | Overall |
|---|---|---|---|
| (1,000 cc engine) | - | 4.125 : 1 axle ratio | 4.44 : 1 axle ratio |
| First | 4.118 : 1 | 16.987 : 1 | 18.300 : 1 |
| Second | 2.396 : 1 | 9.884 : 1 | 10.648 : 1 |
| Third | 1.412 : 1 | 5.825 : 1 | 6.275 : 1 |
| Fourth | 1.000 : 1 | 4.125 : 1 | 4.44 : 1 |
| Reverse | 5.404 : 1 | 22.292 : 1 | 24.015 : 1 |
| Gear | Gearbox | Overall | Overall |
|---|---|---|---|
| (1,200 cc engine) | - | 4.125 : 1 axle ratio | 4.44 : 1 axle ratio |
| First | 3.543 : 1 | 14.615 : 1 | 15.745 : 1 |
| Second | 2.396 : 1 | 9.884 : 1 | 10.648 : 1 |
| Third | 1.412 : 1 | 5.825 : 1 | 6.275 : 1 |
| Fourth | 1.000 : 1 | 4.125 : 1 | 4.44 : 1 |
| Reverse | 3.963 : 1 | 16.347 : 1 | 17.612 : 1 |
Rear Axle
| Type | Semi-floating, hypoid |
| Track | 45.80 in (116.3 cm) |
| Oil Capacity | 2 imp pints (2.4 US pints, 1.13 litres) |
| Lubricant | Use an approved brand of SAE 90 hypoid oil in summer and in winter temperatures above -10° F In winter temperatures below -10° F, use an approved brand of SAE 80 hypoid oil |
| Ratio | 4.125 to 1 Standard Saloon 4.44 to 1 Standard Estate, Optional Saloon |
Steering Gear
| Type | Worm and Nut Re-circulatory Ball |
| Ratio | 14 to 1 |
| Steering Wheel Diameter | 16 in (40.6 cm) |
| Turning Circle | 32 ft 0 in (9.75 m) |
| Oil Capacity | 1/2 Imp. pints (0.6 US pints, 0.29 litres) |
| Lubricant | Use an approved brand of SAE 90 EP gear oil in summer and in winter |
Brakes
| Type | Hydraulic, two leading shoes on front. Handbrake, cable and rod operates through independent linkage to rear wheels only. |
| 1,000 cc engine | |
| Drums | 8 in ( 20.32 cm) diameter |
| Linings – Front and Rear | 7.68 in (19.51 cm) x 1.25 in (3.18 cm) |
| Total Area | 76.80 sq in (495 sq cm) |
| 1,200 cc engine | |
| Drums | 8 in ( 20.32 cm) diameter |
| Linings – Front | 7.68 in (19.51 cm) x 1.75 in (4.45 cm) |
| Linings – Rear | 7.68 in (19.51 cm) x 1.5 in (3.8 cm) |
| Total Area | 81.68 sq in (526.7 sq cm) |
Wheels and Tyres
| Type of Wheel | Pressed disc with wide base rims |
| Tyres Saloon | Tubeless:- Size : 5.20 – 13, 4 ply |
| Pressures (front and rear) | 22 lb/sq in (1.54 kg/sq cm) |
| Tyres Estate | Tubeless:- Size : 5.60 – 13, 6 ply |
| Pressures (front) | 24 lb/sq in (1.687 kg/sq cm) |
| Pressures (rear) | 30 lb/sq in (2.109 kg/sq cm) |
Front Suspension
| Type | Independent, coil spring suspension, embodying built in double acting hydraulic shock absorbers. |
| Deflection Rate | 80 lb/in (0.855 kg/m) |
| Castor (car unladen) | 1° 30′ to 3° 0′ |
| Camber (car unladen) | 0° 30′ to 2° 0′ |
| Toe in (car unladen) | 1/8 in to 3/16 in (3.175 to 4.76 mm) |
| Toe out (car unladen) | 1° 36′ to 3° 6′ |
| King pin Inclination (car unladen) | 4° 45′ to 6° 15′ |
| Track (car unladen) | 46 in (116.8 cm) |
Rear Suspension
| Type | Longitudinal, assymetrical semi-elliptic. |
| Length Loaded | 45 in (114.3 cm) |
| Width | 2 in (50.8 mm) |
| Saloon | |
| Number of Leaves | 5 |
| Deflection Rate | 80 lb/in (14.15 kg/cm) |
| Estate | |
| Number of Leaves | 7 |
| Deflection Rate | 130 lb/in (23.35 kg/cm) |
Shock Absorbers
| Front | Telescopic type, incorporated within the front suspension units. |
| Rear | Double acting, hydraulic, lever type |
Electrical System
| Battery | Lead acid 12-volt, 9 plates per cell, 39 ampere hour (51 A.H Special Equipment) capacity at 20 hour rate. Positive terminal earthed |
| Generator | Two-brush type with separate compensated voltage control regulator Ratio to engine speed 1 to 1.5 |
| Starter Motor Ratio | 12.2 to 1 |
Bulbs
| Quantity | Description | Voltage | Wattage |
|---|---|---|---|
| 2 | Headlamp Bulb (or Sealed Beam Unit) | 12 | 50 / 40 |
| 2 | Side Light and Front Direction Indicator Bulb | 12 | 21 / 6 |
| 2 | Rear and Stop Light Bulbs | 12 | 21 / 6 |
| 2 | Rear Direction Indicator Bulbs | 12 | 21 |
| 1 | Interior Lamp Bulb | 12 | 3 |
| 1 | Rear Number Plate Bulb | 12 | 6 |
| 1 | Instrument Panel Bulb | 12 | 2.2 |
| 2 | Direction Indicator Warning Light Bulb | 12 | 2.2 |
| 1 | Generator Warning Light Bulb | 12 | 2.2 |
| 1 | Oil Pressure Warning Light Bulb | 12 | 2.2 |
| 1 | Headlamp Beam Warning Light Bulb. | 12 | 2.2 |
Engine Number
| Location | Stamped on the top face of the right hand engine mounting pad. |
| Chassis Number (prior to November 1961) | Stamped around the front suspension unit upper mounting on the right hand mudguard |
Weights and Dimensions
| Saloon | Estate | |
|---|---|---|
| Wheel Base | 7 ft 6 1/2 in (230 cm) | 7 ft 6 1/2 in (230 cm) |
| Overall Length | 12 ft 9 1/2 in (390 cm) | 12 ft 10 1/4 in (392 cm) |
| Overall Width | 4 ft 9 1/8 in (145 cm) | 4 ft 9 1/8 in (145 cm) |
| Overall Height (unladen) | 4 ft 8 5/8 in (144 cm) | 4 ft 9 1/2 in (146 cm) |
| Ground Clearance | 6 1/2 in (16.3 cm) | 6 3/4 in (17 cm) |
| Kerb Weight | 1,000 cc engine | 1,200 cc engine |
| Anglia Saloon – Standard | 1,634 lb (741.1 kg) | 1,665 lb (755.3 kg) |
| Anglia Saloon – deluxe | 1,645 lb (746.1 kg) | 1,676 lb (760.2 kg) |
| Anglia Saloon – Super | - | 1,685 lb (764.3 kg) |
| Anglia Estate – Standard | 1,774 lb (804.7 kg) | 1,805 lb (818.7 kg) |
| Anglia Estate – deluxe | 1,797 lb (815.1 kg) | 1,828 lb (829.1 kg) |
Information taken from Various Ford Anglia Instruction Books and Handbooks.