
Engine
| Type | 4-cylinder in line overhead valve type |
| Bore | 3.1875 in (80.963 mm) |
| Stroke | 1.906 in (48.412 mm) |
| Cubic Capacity | 60.84 cu in (996.6 cc) |
| Compression Ratio | 8.9 to 1 Standard. For Premium Grade Fuel 7.5 to 1 Optional. For Regular Grade Fuel |
| Cylinder Head | Detachable cast iron type. Fully machined combustion chambers. |
| Valves | Vertical overhead type, push rod operated |
| Valve Clearance | 0.010 in (0.254 mm) inlet 0.017 in (0.432 mm) exhaust |
| Firing Order | 1, 2, 4, 3 |
| Maximum Brake Horse Power | 39 at 5,000 RPM (8.9 C.R) |
| (Nett) | 37 at 5,000 RPM (7.5 C.R) |
| Maximum Torque | 52.85 lb ft at 2,700 RPM (8.9 C.R) |
| (Nett) | 50.43 lb ft at 2,700 RPM (7.5 C.R) |
Lubrication
| Lubrication System | Pressure Feed by external oil pump with combined filter head. |
| Sump Capacity | |
| including filter | 4 1/2 Imp. pints (5.4 US pints, 2.56 litres) |
| excluding filter | 4 Imp. pints (4.78 US pints, 2.27 litres) |
| Lubricant | Temperature Range Summer or Winter From 32° F to -10° F Below -10° F |
SAE Viscosity No 20W 10W 10W + 10% Kerosene or 5W if available |
Cooling
| Type | Pressurised thermo-syphon, impeller assisted circulation. |
| Thermostat | Bellows type in cylinder head water outlet. |
| Radiator Pressure Cap | 4 lb./sq in |
| Capacity (without heater) | 11.4 Imp. pints (13.7 US pints, 6.48 litres) |
| Capacity (with heater) | 12.8 Imp. pints (15.38 US pints, 7.27 litres) |
| Fan | 2 blade 9 in diameter (228.2mm) Driven by single “V” belt at crankshaft speed. |
Fuel System
| Petrol Tank Location | In luggage compartment on the left hand side |
| Fuel | Premium Grade (Standard cylinder head) Regular Grade (Low-compression cylinder head) |
| Capacity | 7 Imp. gallons (8.4 US gallons, 31.82 litres) |
| Carburettor | Downdraught type |
| Jet Sizes | Prior to Jan 1960 | After Jan 1960 |
|---|---|---|
| Main Jet | 115 | 115 |
| Main Jet Correction Jet | 175 | 175 |
| Economiser Jet | 140 | 140 |
| Economiser Jet Correction Jet | 195 | 195 |
| Idling Jet | 50 | 40 |
| Idling Jet Correction Jet | 120 | 150 |
| Starting Jet | 125 | 125 |
| Choke Tube | 22 mm | 22 mm |
Ignition System
| Type | Coil and distributor, Automatic control by distributor governor weight mechanism combined with vacuum control from induction manifold. |
| Initial Advance | 10° (crankshaft) High and low compression |
| Spark Plugs | 14mm Champion N5 |
| Gap | 0.023 in to 0.028 in (0.59 to 0.71mm) |
| Contact Breaker Gap | 0.014 in to 0.016 in (0.36 to 0.41mm) |
Clutch
| Type | Dry single plate, hydraulic operation |
| Friction Area | 43.28 sq in (279 sq cm) |
| Diameter | 7 1/4 in (185.15 mm) |
Gearbox
| Type | Four Speed, constant mesh, helical gears on all speeds except first and reverse. Manual control, central gear lever. |
| Oil Capacity | 1 3/4 imp pints (2.1 US pints, 0.99 litres) |
| Lubricant | SAE 80 EP Gear Oil |
Gear Ratios
| Gear | Gearbox | Overall |
|---|---|---|
| First | 4.118 : 1 | 18.239 : 1 |
| Second | 2.396 : 1 | 10.612 : 1 |
| Third | 1.412 : 1 | 6.254 : 1 |
| Fourth | 1.000 : 1 | 4.429 : 1 |
| Reverse | 5.404 : 1 | 23.934 : 1 |
Rear Axle
| Type | Semi-floating, hypoid |
| Track | 47 1/2 in (123 cm) |
| Oil Capacity | 2 imp pints (2.4 US pints, 1.13 litres) |
| Lubricant | Use an approved brand of SAE 90 hypoid oil in summer and in winter temperatures above -10° F In winter temperatures below -10° F, use an approved brand of SAE 80 hypoid oil |
| Ratio | 4.429 to 1 |
Steering Gear
| Type | Worm and peg. |
| Ratio | 11.5 to 1 |
| Steering Wheel Diameter | 16 in (40.6 cm) |
| Turning Circle | 34 ft 6 in (10.5m) |
| Oil Capacity | 1/2 Imp. pints (0.6 US pints, 0.29 litres) |
| Lubricant | Use an approved brand of SAE 90 EP gear oil in summer and in winter |
Brakes
| Type | Hydraulic, two leading shoes on front. Handbrake, cable and rod operates through independent linkage to rear wheels only. |
| Drums | 8 in ( 20.32 cm) diameter |
| Linings – Front and Rear | 7.68 in (19.51 cm) x 1.25 in (3.18 cm) |
| Total Area | 76.80 sq in (495 sq cm) |
Wheels and Tyres
| Type of Wheel | Pressed disc with wide base rims |
| Tyres | Tubeless:- Size : 5.20 – 13.4 ply (5.60 – 13.4 ply) |
| Pressures (front and rear) | 24 lb/sq in (1.687 kg/sq cm) according to load |
Front Suspension
| Type | Independent, coil spring suspension, embodying built in double acting hydraulic shock absorbers. |
| Deflection Rate | 80 lb/in (0.855 kg/m) |
| Castor (car unladen) | 1° to 2° 30′ |
| Camber (car unladen) | 0° 45′ to 2° 15′ |
| Toe in (car unladen) | 1/16 in to 1/8 in (1.5 to 3 mm) |
| King pin Inclination (car unladen) | 3° 30′ to 5° |
| Track (car unladen) | 48 in (121.92 cm) |
Rear Suspension
| Type | Longitudinal, semi-elliptic. |
| Length Loaded | 42 in (1.06 m) |
| Width | 1 1/2 in (38.1 mm) |
| Number of Leaves | 7 |
| Deflection Rate | 115 lb/in |
Shock Absorbers
| Front | Telescopic type, incorporated within the front suspension units. |
| Rear | Double acting, hydraulic, telescopic. |
Electrical System
| Battery - Standard Equipment |
Lead acid 12-volt, 9 plates per cell, 39 ampere hour (51 A.H Special Equipment) capacity at 20 hour rate. Positive terminal earthed |
| Generator | Two-brush type with separate compensated voltage control regulator Ratio to engine speed 1 to 1.5 Maximum output 22 amps |
| Starter Motor Ratio | 12.2 to 1 |
Bulbs
| Quantity | Description | Voltage | Wattage |
|---|---|---|---|
| 2 | Headlamp Bulb (or Sealed Beam Unit) | 12 | 50 / 40 |
| 2 | Side Light and Front Direction Indicator Bulb | 12 | 6 / 21 |
| 2 | Rear and Stop Light Bulbs | 12 | 6 / 21 |
| 2 | Rear Direction Indicator Bulbs | 12 | 21 |
| 1 | Interior Lamp Bulb | 12 | 6 |
| 1 | Rear Number Plate Bulb | 12 | 6 |
| 1 | Instrument Panel Bulb | 12 | 2.2 |
| 2 | Direction Indicator Warning Light Bulb | 12 | 2.2 |
| 1 | Generator Warning Light Bulb | 12 | 2.2 |
| 1 | Oil Pressure Warning Light Bulb | 12 | 2.2 |
| 1 | Headlamp Beam Warning Light Bulb. | 12 | 2.2 |
Engine Number
| Location | Stamped on the top face of the right hand engine mounting pad. |
| Chassis Number | Stamped around the front suspension unit upper mounting on the right hand side. |
Weights and Dimensions
| Wheel Base | 7 ft 3 in (221 cm) |
| Overall Length | 12 ft 5 3/4 in (380.4 cm) |
| Overall Width | 5 ft 0 3/4 in (154.3 cm) |
| Overall Height (unladen) | 4 ft 11 1/2 in (150.6 cm) |
| Kerb Weight | 1,710 lb (775.6 kg) |
| Ground Clearance | 6.40 in (16.3 cm) |
Information taken from Various Ford Anglia Instruction Books and Handbooks.